BB-5 Flash File
Model | Type | Version | Link | Flash Details |
E73 | RM-658 | 43.1 | ||
E75 | RM-412 | 211.12.1 | v21 | |
E75 | RM-413 | 211.12.1 | v38 | |
E90 | RA-6 | 400.34.93 | v08 | |
N70 | RM-84 | 5.737.3.0.1 | v08 | |
N70 | RM-99 | 5.635.2.5.3 | v16 | |
N71 | RM-67 | 4.642.1.5 | v08 | |
N71 | RM-112 | 4.642.5.5 | v12 | |
N72 | RM-180 | 5.819.4.0.1 | v08 | |
N73 | RM-132 | 4.850.43.1.1 | VS4 | |
N73 | RM-133 | 4.839.42.2.1 | v08 | |
N75 | RM-128 | 20.1.172 | v71 | |
N76 | RM-135 | 31.0.14 | v08 | |
N76 | RM-149 | 31.0.14 | V54 | |
N77 | RM-194 | 3.838.22.0.1 | v08 | |
N78 | RM-235 | 30.14 | 008 | |
N78 | RM-236 | 30.16 | 020 | |
N78 | RM-342 | 21.2 | 026 | |
N79 | RM-346 | 110.7.127 | v21 | |
N79 | RM-348 | 32.1 | 021 | |
N79 | RM-349 | 32.1 | 020 | |
N79 | RM-350 | 32.1 | 019 | |
N80 | RM-92 | 5.719.0.2 | v08 | |
5.725.0.1 | v10 | |||
N8-00 | RM-596 | 11.12 | MEA_C | |
13.16 | MEA_C | |||
N800 | RX-34 | 5.2008.43.7 | DIABLO | |
N81 | RM-179 | 21.0.10 | v08 | |
N81 | RM-223 | 24.0.2 | v21 | |
N81 | RM-256 | 26.1.1 | v51 | |
N810 | RX-44 | 5.2800.43.7 | DIABLO | |
N82 | RM-313 | 31.0.16 | v21 | |
35.0.2 | v21 | |||
N82 | RM-314 | 31.1.16 | v19 | |
N85 | RM-333 | 31.2 | 021 | |
N85 | RM-334 | 31.2 | 019 | |
N85 | RM-335 | 30.19 | 020 | |
N86 | RM-484 | 30.9 | 021 | |
N86 | RM-485 | 30.9 | 019 | |
N86 | RM-486 | 30.9 | 020 | |
N90 | RM-42 | 3.545.5.1 | v08 | |
N900 | RX-51 | 3.2010.2.8 | 2009SE | |
N91 | RM-43 | 3.10.23 | 08 | |
N91 | RM-158 | 3.10.23 | 19 | |
N92 | RM-100 | 5.748.2.0.4 | v08 | |
N93 | RM-55 | 20.0.58 | v08 | |
N93 | RM-153 | 20.1.58 | v22 | |
N93i | RM-156 | 30.0.13 | v08 | |
N93i | RM-157 | 30.1.13 | v22 | |
N95 | RM-159 | 35.0.2 | v08 | |
N95 | RM-160 | 20.2.11 | v19 | |
35.2.1 | vG6 | |||
N95 | RM-245 | 22.1.2 | v21 | |
N95-8GB | RM-320 | 31.0.15 | v22 | |
35.0.1 | v22 | |||
N95-8GB | RM-321 | 31.1.4 | v21 | |
N95-8GB | RM-421 | 35.2.2 | v25 | |
N96 | RM-247 | 30.33 | 008 | |
N96 | RM-297 | 30.33 | 021 | |
N96 | RM-472 | 30.33 | 024 | |
N97 | RM-505 | 22.0.110 | v21 | |
N97 | RM-506 | 22.1.112 | v27 | |
N97 | RM-507 | 22.2.110 | v28 | |
N97mini | RM-553 | 12.2.110 | v28 | |
N97mini | RM-555 | 12.0.110 | v21 | |
X2 | RM-618 | 4.21 | meac | |
X2-01 | RM-709 | 7.10 | ma4 | |
7.11 | mc | |||
X3 | RM-540 | 8.40 | meaa | |
8.50 | meac | |||
8.54 | meac | |||
X3 | RM-639 | 5.60 | meac | |
X5 | RM-627 | 43.5 | APAC | |
X6 | RM-551 | 20.2.5 | v15 | |
21.2.5 | V08 | |||
X6 | RM-559 | 21.0.4 | v21 | |
30.0.003 | v21 | |||
31.0.4 | V12 |
You Might Also Like :
0 comments:
Post a Comment