Laptop Rates (Used)
Used Notebook | |||||||
![]() | DELL D600 | Rs.16800/- | |||||
PROCESSOR: | INTEL CENTRINO 1.4/1.5/1.6GHZ | ||||||
CHIPSET: | MOBILE INTEL® 865PM EXPRESS CHIPSET | ||||||
MEMORY: | 512MB DDR SYSTEM MEMORY | ||||||
HARD DRIVE: | 30GB HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-ROM | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | LAN | MODEM | WIFI | BLUETOOH | PORTS | OPERATING SYSTEM | |
YES | YES | NO | NO | YES | DOS | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 30.8mm/1.2” (h) x 315mm/12.4” (w) x 256.5mm/10.1” (d) | ||||||
![]() | DELL D610 | Rs.19200/- | |||||
PROCESSOR: | INTEL CENTRINO 1.8GHZ | ||||||
CHIPSET: | MOBILE INTEL® 915PM EXPRESS CHIPSET | ||||||
MEMORY: | 1024MB DDR SYSTEM MEMORY | ||||||
HARD DRIVE: | 40GB HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | COMBO | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | LAN | MODEM | WIFI | BLUETOOH | PORTS | OPERATING SYSTEM | |
YES | YES | YES | NO | YES | DOS | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 30.8mm/1.2” (h) x 315mm/12.4” (w) x 256.5mm/10.1” (d) | ||||||
![]() | DELL LATITUDE D620 | Rs.26500/- | |||||
PROCESSOR: | INTEL CORE 2 DUO 1.8GHZ | ||||||
CHIPSET: | MOBILE INTEL® 945GM EXPRESS CHIPSET | ||||||
MEMORY: | 1024MB DDR2 SYSTEM MEMORY | ||||||
HARD DRIVE: | 60GB SATA HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-RW SUPER MULTI WITH DOUBLE LAYER | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | WIFI | MODEM | LAN | BLUETOOTH | PORTS | DOS | |
YES | YES | YES | NO | YES | YES | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 2.92 (at front) x 33 x 23.9 cm | ||||||
![]() | DELL D630 | Rs.29500/- | |||||
PROCESSOR: | INTEL CORE 2 DUO 1.8GHZ | ||||||
CHIPSET: | MOBILE INTEL® 945GM EXPRESS CHIPSET | ||||||
MEMORY: | 1024MB DDR2 SYSTEM MEMORY | ||||||
HARD DRIVE: | 120GB SATA HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-RW SUPER MULTI WITH DOUBLE LAYER | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | WIFI | MODEM | LAN | BLUETOOTH | PORTS | DOS | |
YES | NO | YES | NO | YES | YES | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 2.92 (at front) x 33 x 23.9 cm | ||||||
![]() | HP 6910P | Rs.29800/- | |||||
PROCESSOR: | INTEL CORE 2 DUO 2.2GHZ (T7500) 4MB CACHE | ||||||
CHIPSET: | MOBILE INTEL® 945GM EXPRESS CHIPSET | ||||||
MEMORY: | 2048MB SUPPORT UPTO 4GB DDR2 | ||||||
HARD DRIVE: | 80GB SATA HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | COMBO | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | WIFI | MODEM | LAN | BLUETOOTH | PORTS | DOS | |
YES | YES | YES | OPTIONAL | YES | YES | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 2.92 (at front) x 33 x 23.9 cm |
You Might Also Like :
0 comments:
Post a Comment