Nokia DCT-4 Flash File
Model | Type | Version | Link | Flash Details |
6100 | NPL-2 | 6.31 | g | |
6101/6102 | RM-76 | 5.22 | g | |
6101/6102 | RM-77 | 4.62 | i | |
6102i/6103 | RM-162 | 4.62 | mtm | |
6103 | RM-161 | 5.22 | g | |
6108 | RH-4 | 5.30 | q | |
6111 | RM-82 | 3.85 | g | |
6170 | RM-47 | 3.25 | g | |
6170 | RM-48 | 3.24 | i | |
6200 | NPL-3 | 4.22 | b | |
6220 | RH-20 | 6.34 | g | |
6230 | RH-12 | 5.50 | g | |
6230 | RH-28 | 5.35 | i | |
6230i | RM-72 | 3.89 | g | |
6260 | RM-25 | 5.0536.0 | 03 | |
6310 | NPE-4 | 5.10 | g | |
6310i | NPL-1 | 7.00 | g | |
6510 | NPM-9 | 4.21 | g | |
6600 | NHL-10 | 5.53.0 | 03 | |
6610 | NHL-4U | 5.65 | g | |
6610i | RM-37 | 4.40 | g | |
6620 | NHL-12 | 4.22.1 | V01 | |
6650 | NHM-1 | 5.40 | a | |
13.89 | a | |||
6670 | RH-67 | 7.0642.0 | 03 | |
6670 | RH-68 | 7.0642.2 | B9 | |
6800 | NHL-6 | 5.46 | g | |
6810 | RM-2 | 5.29 | g | |
6820 | NHL-9 | 5.30 | g | |
6820 | RH-26 | 5.90 | n | |
6822 | RM-68 | 4.48 | m | |
6822 | RM-69 | 5.21 | g | |
7070p | RH-116 | 7.60 | ia | |
7100s | RM-438 | 06.31 | mena_b | |
7200 | RH-23 | 4.30 | g | |
7210 | NHL-4 | 5.63 | g | |
7250 | NHL-4J | 3.62 | g | |
7250i | NHL-4JX | 5.41 | g | |
7260 | RM-17 | 5.90 | g | |
7270 | RM-8 | 3.26 | g | |
7280 | RM-14 | 3.27 | g | |
7360 | RM-127 | 5.22 | g | |
7380 | RM-111 | 3.80 | g | |
7600 | NMM-3 | 4.05 | c | |
7610 | RH-51 | 7.0642.0 | 03 | |
7610 | RH-52 | 7.0642.0 | 43 | |
7650 | NHL-2NA | 5.07 | 38 | |
7710 | RM-12 | 4.10.0 | V03 | |
4.58.0 | V18 | |||
8310 | NHM-7 | 6.20 | g | |
8390 | NSB-8 | 7.80 | a | |
8800 | RM-13 | 3.94 | g | |
8800 | RM-165 | 4.20 | g | |
8801 | RM-33 | 3.76 | g | |
8910 | NHM-4 | 5.00 | g | |
8910i | NHM-4NX | 5.31 | g | |
9300 | RA-4 | 5.22 | I185 | |
9300 | RAE-6 | 6.27 | I110 | |
9300i | RA-8 | 6.27 | I08 | |
9500 | RA-2 | 6.27 | I08 | |
N-GAGE | NEM-4 | 4.03 | 3a1 | |
NGAGEQD | RH-29 | 4.60 | 0S5 | |
NGAGEQD | RH-47 | 4.26 | 90 |
You Might Also Like :
0 comments:
Post a Comment