For China Mobile
Profile name | Telenor | Ufone |
Data Bearer | GPRS | GPRS |
GPRS APN (Prepaid) | wap | ufone.pwap |
GPRS APN (Prepaid) | wap | ufone.pwap |
User Name | Telenor | Ufone |
Passwd | Telenor | Ufone |
Authentication | ||
Homepage | http://waptelenor.com.pk | http://wap.ufone.com |
Proxy Server Address | 172.018.019.011 | 172.016.013.026 |
8080 | 8080 | |
CSD | - | - |
Connect type | http | http |
Profile name | Zong | Warid |
Data Bearer | GPRS | GPRS |
GPRS APN (Prepaid) | Zongwap | wap.warid |
GPRS APN (Prepaid) | Zongwap | wap.warid |
User Name | - | - |
Passwd | - | - |
Authentication | ||
Homepage | http://wap.zong.wap.pk | http://wap.google.com |
Proxy Server Address | 010.081.006.033 | 010.004.002.001 |
8080 | 8080 | |
CSD | - | - |
Connect type | http | http |
Profile name | Mobilink |
Data Bearer | GPRS |
GPRS APN (Prepaid) | jazzwap.mobilinkworld.com |
GPRS APN (Prepaid) | wap.mobilinkworld.com |
User Name | - |
Passwd | - |
Authentication | |
Homepage | http://wap.mobilinkworld.com |
Proxy Server Address | 172.024.097.029 |
8080 | |
CSD | - |
Connect type | http |
Profile name | Telenor-MMS | Ufone-MMS |
Data Bearer | GPRS | GPRS |
APN (Prepaid) | mms | ufone.pmms |
APN (Postpaid) | mms | ufone.pmms |
User Name | Telenor | - |
Password | Telenor | - |
Authentication | ||
Homepage | http://mmstelenor or http://172.18.15.1 | http://www.ufonemms.com:80 |
Phone IP Address | Automatic | Automatic |
Proxy Server Address | 172.018.019.011 | 172.016.013.027 |
8080 | 8080 | |
Connect type | http | http |
Profile name | Zong-MMS | Warid-MMS |
Data Bearer | GPRS | 3-MMS |
APN (Prepaid) | zongmms | mms.warid |
APN (Postpaid) | zongmms | mms.warid |
User Name | - | - |
Password | - | - |
Authentication | ||
Homepage | http://10.81.6.11:8080 | http://10.4.0.132/servlets/mms |
Phone IP Address | Automatic | Automatic |
Proxy Server Address | 10.81.6.33 | 010.004.002.001 |
8000 | 8080 | |
Connect type | http | http |
Profile name | Mobilink-MMS |
Data Bearer | GPRS |
APN (Prepaid) | jazzmms.mobilinkworld.com |
APN (Postpaid) | mms.mobilinkworld.com |
User Name | mobilink |
Password | mobilink |
Authentication | |
Homepage | HTTP://mms/ |
Phone IP Address | Automatic |
Proxy Server Address | 172.025.020.012 |
8080 | |
Connect type | http |
Profile name | Telenor-Internet | Ufone-Internet |
Data Bearer | GPRS | GPRS |
APN (Prepaid) | internet | ufone.pinternet |
GPRS APN (Postpaid) | internet | ufone.internet |
User Name | Telenor | Ufone |
Password | Telenor | ufone |
Authentication | ||
Homepage | http://waptelenor.com.pk | http://wap.ufone.com |
Proxy Server Address | 172.018.019.011 | 172.016.013.026 |
8080 | 8080 | |
Connect type | http | http |
Profile name | Zong-Internet | Warid-Internet |
Data Bearer | GPRS | GRPS |
APN (Prepaid) | zonginternet | wap.warid |
GPRS APN (Postpaid) | zonginternet | wap.warid |
User Name | - | - |
Password | - | - |
Authentication | ||
Homepage | http://wap.zong.wap.pk | http://wap.google.com |
Proxy Server Address | 010.081.006.033 | 010.004.002.001 |
8000 | 8080 | |
Connect type | Wap | http |
Profile name | Mobilink-Internet |
Data Bearer | GPRS |
APN (Prepaid) | Jazzconnect.mobilinkworld.com |
GPRS APN (Postpaid) | Connect.mobilinkworld.com |
User Name | - |
Password | - |
Authentication | |
Homepage | http://wap.mobilinkworld.com |
Proxy Server Address | 172.024.097.029 |
8080 | |
Connect type | http |
You Might Also Like :
0 comments:
Post a Comment